| 2021 - Nationals - American Flatbow - Ladies | ||||||
|---|---|---|---|---|---|---|
| # | Archer | Club | Day 1 | Day 2 | Total | (24s) |
| 1 | Allison Wright | Butsfield Bowmen | 532 | 510 | 1042 | (2) |
| 2 | Christine Marshall | Viper Archers | 534 | 480 | 1014 | (1) |
| 3 | Claire Thomson | North Lakes F.A. | 464 | 504 | 968 | |
| 4 | Bela De freitas | Black Eagle | 464 | 430 | 894 | (3) |
| 5 | Holly MacLeod | Stonebow Field Archers | 374 | 368 | 742 | |
| 6 | Julia Gradwell | Independent | 142 | 132 | 274 | |
| 2021 - Nationals - Barebow - Ladies | ||||||
|---|---|---|---|---|---|---|
| # | Archer | Club | Day 1 | Day 2 | Total | (24s) |
| 1 | Sarah Monteith | Regent Archers | 580 | 598 | 1178 | (4) |
| 2 | Kath Harrison | Team Firebird Fac | 558 | 580 | 1138 | (2) |
| 3 | Nicola McMaster | Independent | 538 | 576 | 1114 | (2) |
| 4 | Hannah Hart | Black Swan Archers | 484 | 528 | 1012 | (1) |
| 5 | Jessica Hackett | Independent | 454 | 442 | 896 | (1) |
| 6 | Lauren McDougall | Independent | 438 | 412 | 850 | |
| 2021 - Nationals - Bowhunter - Ladies | ||||||
|---|---|---|---|---|---|---|
| # | Archer | Club | Day 1 | Day 2 | Total | (24s) |
| 1 | Samantha Gascoigne | Nemesis Archers | 624 | 638 | 1262 | (8) |
| 2 | Jenna Pollard | Viper Archers | 566 | 550 | 1116 | (4) |
| 3 | Jane Walter | Bowmen Of Bude | 518 | 472 | 990 | (2) |
| 2021 - Nationals - Compound Limited - Ladies | ||||||
|---|---|---|---|---|---|---|
| # | Archer | Club | Day 1 | Day 2 | Total | (24s) |
| 1 | Jayne Lees | Pines Park | 586 | 598 | 1184 | (3) |
| 2021 - Nationals - Crossbow - Ladies | ||||||
|---|---|---|---|---|---|---|
| # | Archer | Club | Day 1 | Day 2 | Total | (24s) |
| 1 | Rachael Cooper | Lyme Valley Archers | 710 | 720 | 1430 | (13) |
| 2021 - Nationals - Freestyle - Ladies | ||||||
|---|---|---|---|---|---|---|
| # | Archer | Club | Day 1 | Day 2 | Total | (24s) |
| 1 | Penny Kennedy | Lamberts Castle F.A. | 660 | 644 | 1304 | (7) |
| 2021 - Nationals - Hunting Tackle - Ladies | ||||||
|---|---|---|---|---|---|---|
| # | Archer | Club | Day 1 | Day 2 | Total | (24s) |
| 1 | Trish Gramauskas | Redoubtables | 496 | 500 | 996 | (3) |
| 2 | Susan Gill | Pennington Archers | 488 | 508 | 996 | (2) |
| 3 | Ruth Hanlon | Cobra Archers | 508 | 400 | 908 | (2) |
| 4 | Jessica Loveless | Duvelle Bowmen | 494 | 390 | 884 | (1) |
| 5 | Julia Baker | Independent | 448 | 402 | 850 | |
| 6 | Casey Burns | Castle Bowmen | 348 | 262 | 610 | |
| 2021 - Nationals - Longbow - Ladies | ||||||
|---|---|---|---|---|---|---|
| # | Archer | Club | Day 1 | Day 2 | Total | (24s) |
| 1 | Kay-Leona Hodgkinson | Artemis Archers | 464 | 504 | 968 | (1) |
| 2 | Monique Purdy | Company Of Sixty | 438 | 480 | 918 | (1) |
| 3 | Zoe Chadwick | Foxhill Bowmen | 480 | 392 | 872 | (1) |
| 4 | Jacqueline Brookes | Cobra Archers | 428 | 356 | 784 | (1) |
| 5 | Suzanne Britnell | Independent | 312 | 304 | 616 | |
| 2021 - Nationals - Primitive - Ladies | ||||||
|---|---|---|---|---|---|---|
| # | Archer | Club | Day 1 | Day 2 | Total | (24s) |
| 1 | Karen Freeman | Company Of Sixty | 386 | 320 | 706 | |
| 2021 - Nationals - Traditional Bowhunter - Ladies | ||||||
|---|---|---|---|---|---|---|
| # | Archer | Club | Day 1 | Day 2 | Total | (24s) |
| 1 | Louise Panes | Thornbury F. & R.A. | 556 | 576 | 1132 | (3) |
| 2 | Louise Williams | Thornbury F. & R.A. | 544 | 538 | 1082 | (3) |
| 3 | Wendy Horobin | Duvelle Bowmen | 532 | 538 | 1070 | (1) |
| 4 | Julie Hodgson | Viper Archers | 506 | 554 | 1060 | |
| 5 | Lesley Sleight | Bowderyn Vannin Fac | 490 | 538 | 1028 | |
| 6 | Jean Horwood | Stonebow Field Archers | 516 | 480 | 996 | |
| 7 | Vivien Guthrie | Delamere Field Archers | 478 | 508 | 986 | |
| 8 | Andrea Ternent | Spirit Of Sherwood | 484 | 472 | 956 | (1) |
| 9 | Lisa Devonport | Butsfield Bowmen | 394 | 464 | 858 | (2) |
| 10 | Clare Akeroyd | Muttley Crew Archers | 378 | 458 | 836 | |
| 11 | Sarah Taylor | Foxhill Bowmen | 418 | 398 | 816 | (1) |
Contact Us
| President | president@nfas.net |
| General Secretary | general.secretary@nfas.net |
| Membership Secretary | membership@nfas.net |
| The Committee | committee@nfas.net |
| Magazine Editor | editor@nfas.net |
| Comms Officer | comms@nfas.net |